On the Common, Boston, MA, September 14, 1892
2nd League Tournament
| No. | Engine Name | Home Town | Builder | Score | Prize |
| 1. | Volunteer #4 | Central Falls, RI | Button | 165' | $150 |
| 2. | Whaler | New Bedford, MA | Button | 164' 7 1/2" | $100 |
| 3. | Hay Cart | Pawtucket, RI | Jeffers | 162' 6 3/4" | $50 |
| 4. | Torrent | Peabody, MA | Hunneman | 158' 3 " | |
| 5. | Tremont | Roxbury, MA | Hunneman | 154' 6 1/2" | |
| 6. | Eureka #1 | Arlington, MA | Howard & Davis | 154' 3/4" | |
| 7. | Red Jacket | Cambridge, MA | Button | 154' | |
| 8. | Nonantum | Newton, MA | Button | 153' 6 1/2" | |
| 9. | Chauncy | Hyde Park, MA | Hunneman | 150' 1/2" | |
| 10. | Butcher Boy #2 | Braintree, MA | Hunneman | 149' 11 7/8" | |
| 11. | White Angel | Salem, MA | Button | 149' 7" | |
| 12. | Oko's | Marlborough, MA | Button | 149' 1 1/2" | |
| 13. | Lowell Vet | Lowell, MA | Hunneman | 148' 8 1/4" | |
| 14. | Veteran | Charlestown, MA | Jeffers | 144' | |
| 15. | Yale | Wakefield, MA | Jeffers | 144' | |
| 16. | Gaspee | Providence, RI | Jeffers | 142' 1 3/8" | |
| 17. | Boston Vet | Boston, MA | Hunneman | 139' | |
| 18. | Protector #3 | Brockton, MA | Jeffers | 138' 2 1/2" | |
| 19. | Portland Vet | Portland, ME | Jeffers | 137' 2 1/2" | |
| 20. | Gen. Putnam | Worcester, MA | Button | 132' | |
| 21. | Watch City | Waltham, MA | Button | 125' | |
| 22. | City of Lawrence | Lawrence, MA | Button | 105' | |
| This contest was in a pouring rain and a gale of wind, the measurements were the best that could be made, but it was next to impossible to tell what was rain and what was water from the engine. I think either Charlestown or Yale had some inches to add, but the record I have does not show any. (reprinted from an unknown publication) | |||||
| Return to League Championships | |||||
Copyright 1999 Handtub Junction, USA. All rights reserved.