Pawtucket, RI  September 13, 1894

4th League Tournament

No. Engine Name Home Town Builder Score Prize
1. Red Jacket Cambridge, MA Button 195' 10" $200
2. Col. Ellsworth Hartford, CT Cowing 193' 8 5/8" $150
3. Hancock #128 Somerville, MA Hunneman 191' 1 1/2" $100
4. Whaler New Bedford, MA Button 187' 1/2" $50
5. Tremont Roxbury, MA Hunneman 186' 8 3/4"
6. Chauncy Hyde Park, MA Hunneman 182' 9 1/4"
7. Gen. Taylor Fall River, MA Hunneman 177' 10 3/4"
8. Butcher Boy #2 Braintree, MA Hunneman 177' 7 1/4""
9. Veteran Charlestown, MA Jeffers 175' 8 1/2"
10. Volunteer #4 Central Falls, RI Button 172' 7 7/8"
11. Gen. Putnam Worcester, MA Button 170' 3/4"
12. Hay Cart Pawtucket, RI Jeffers 168' 4 1/2"
13. Torrent #3 Peabody, MA Hunneman 166' 10 3/4"
14. Nonantun Newton, MA Button 164' 9 3/8"
15. City of Chelsea Chelsea, MA Smith 164'
16. Watch City Waltham, MA Button 163' 8 1/4"
17. Veteran Lowell, MA 163' 2 3/4"
18. White Angel Salem, MA Button 163' 2 1/4"
19. Ocean Brockton, MA Button 162' 10"
20. Watchemoket E. Providence, RI Jeffers 155'
21. M.A. Pickett #1 Marblehead, MA Hunneman 153' 10 1/4"
22. Gardner #4 Gardner,MA Button 151' 11 5/8"
23. Gaspee #9 Providence, RI Jeffers 150' 4"
24. Melville #6 Boston, MA Hunneman 146' 9 1/4"
In this Muster the Salems brought out their new engine (the White Angel) for the first time in a League muster, and the Hartfords (the Col. Ellsworth) an old cowing engine. The Eurekas of Hudson withdrew without going on the stand at all, for lack of men to man the engine.          (reprinted from an unknown publication)
Return to League Championships

Copyright 1999 Handtub Junction, USA.  All rights reserved.