Hartford, CT. September 12, 1895
5th League Tournament
| No. | Engine Name | Home Town | Builder | Score | Prize |
| 1. | Watch City | Waltham, MA | Button | 212' 7 3/8" | $200 |
| 2. | Red Jacket | Cambridge, MA | Button | 202' 2 3/4" | $150 |
| 3. | White Angel | Salem, MA | Button | 201' 10 5/8" | $100 |
| 4. | Veteran | Charlestown, MA | Jeffers | 196' 3 1/2" | $50 |
| 5. | Volunteer #4 | Central Falls, RI | Button | 192' 6 3/8" | |
| 6. | Nonantum | Newton, MA | Button | 190' 8 5/8" | |
| 7. | Hay Cart | Pawtucket, RI | Jeffers | 187' 5 1/2" | |
| 8. | Gaspee #9 | Providence, RI | Jeffers | 178' 11" | |
| 9. | Gen. Putnam | Worcester, MA | Button | 178' 2 3/4" | |
| 10. | Whaler | New Bedford, MA | Button | 178' 2 1/2" | |
| 11. | Hancock #2 | Somerville, MA | Hunneman | 177' 6 3/4" | |
| 12. | Tremont | Roxbury, MA | Hunneman | 174' 3 1/3" | |
| 13. | Vixen #1 | Lowell, MA | Cowing | 169' 7 1/2" | |
| 14. | S.W. Morton | Springfield, MA | Button | 166' 11 1/4" | |
| 15. | Col. Ellsworth | Hartford, CT | Cowing | 164' | |
| 16. | Melville #6 | Boston, MA | Hunneman | 162' | |
| 17. | Hancock #1 | Hyde Park, MA | Cowing | 154' 4 5/8" | |
| 18. | New Haven, CT | Withdrew | |||
| S.W. Morton had 136 men in line. Silver trophy valued at $150.00 to Watch City. Best appearance $25.00 to White Angel. Best looking tub $25.00 to Red Jacket. In this muster the Lowells brought out their new Cowing engine for the first time in a League Muster, and the Hyde Parks, the Hancock a Cowing engine, which they had borrowed on an exchange with an active company of Brockton. (reprinted from an unknown publication) | |||||
| Return to League Championships | |||||
Copyright 1999 Handtub Junction, USA. All rights reserved.