Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Ashburnham, Massachusetts
- Saturday August 5, 2006
No Parade Pumping
12:30 PM
Cushing Academy Iorio Arena on School St.
| No. | Engine | Score | Finish | Size/Class | Bld / Yr | Hometown |
| 1. | Victor | 183' 11" | 5B | B | H 1856 | Newmarket, NH |
| 2. | Protection No. 1 | 202' 11 3/4" | 4A | 10" A | J 1865 | Newbury, MA |
| 3. | Neptune No. 8 | Out | --- | 10" A | B 1878 | Newburyport, MA |
| 4. | Hancock No.128 | 223' 4 3/4" | 1A | 6" B | H 1828 | Ashburnham, MA |
| 5. | Union No. 1 | 195' 1 1/4" | 4B | 6" B | H 1867 | Southborough, MA |
| 6. | Oko's | 204' 1 1/2" | 2A | 10" A | B 1861 | Marblehead, MA |
| 7. | Gov. Bradstreet | 225' 7" | 1A | 10" A | B&B 1861 | N. Andover, MA |
| 8. | T.W. Lane | 203' 4 1/4" | 3A | 10" A | B 1883 | Mystic, CT |
| 9. | Tiger No. 1 | 195' 2 3/4" | 3B | 6" B | L 1852 | Newmarket, NH |
|
10. |
Gerry No. 5 | 196' 7 1/2" | 2B | 6" B |
H 1845 |
Marblehead, MA |
NESVFL 2006 Schedule & Results
2006 NESVFL Standings
HJUSA Homepage
NESVFL
Feedback Page
Copyright 2006, Handtub Junction, USA. All rights reserved.