Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Gorham, New Hampshire -
Saturday Sept 8, 2007
Parade 11:00 AM Pumping 1:00 PM
Parade from Ed Fenn
Elementary School
169 Main St
Pumping on Town Common
| No. | Engine | Score | Finish | Size/Class | Bld / Yr | Hometown |
| 1. | Tiger No. 1 | 144' 10 3/4" | 5B | 6" B | L 1852 | Newmarket, NH |
| 2. | Gov. Bradstreet | 215' 2 1/2" | 1A | 10" A | B&B 1861 | N. Andover, MA |
| 3. | Union No. 1 | 159' 7 3/4" | 4B | 6" B | H 1867 | Southborough, MA |
| 4. | Protection No. 1 | 204' 11 3/4" | 2A | 10" A | J 1865 | Newbury, MA |
| 5. | T.W. Lane | 171' 8" | 4A | 10" A | B 1883 | Mystic, CT |
| 6. | Victor | 174' 4 1/2" | 3B | B | H 1856 | Newmarket, NH |
| 7. | Hancock No.128 | 180' 10 3/4" | 1B | 6" B | H 1828 | Ashburnham, MA |
| 8. | Oko's | 139' | 5A | 10" A | B 1861 | Marblehead, MA |
| 9. | Gerry No. 5 | 130' | 6B | 6" B |
H 1845 |
Marblehead, MA |
|
10. |
Quansigamog |
175' 2 1/4" | 2B | 6" B |
H 1853 |
Bath, Maine |
|
11. |
Neptune No. 8 | 171' 8 3/4" | 3A | 10" A | B 1878 |
Newburyport, MA |
| Parade: 1st Gov. Bradstreet, 2nd Quansigamog, 3rd Gerry No. 5 | ||||||
NESVFL 2007 Schedule & Results
HJUSA Homepage
NESVFL
Feedback Page
Copyright 2007, Handtub Junction, USA. All rights reserved.