Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Westford, Massachusetts -
Saturday July 19, 2008
Parade 11:00AM
from 68 East Prescott St.
Pumping 1:00 PM
VFW Ball Field West Prescott St.
| No. | Engine | Score | Finish | Size/Class | Bld / Yr | Hometown |
| 1. | Hancock No.128 | 210' 10 3/4" | 1B | 6" B | H 1828 | Ashburnham, MA |
| 2. | Gov. Bradstreet | 220' 6 1/2". | 2A | 10" A | B&B 1861 | N. Andover, MA |
| 3. | Protection No. 1 | 219' 1/2" | 3A | 10" A | J 1865 | Newbury, MA |
| 4. | Tiger No. 1 | 184' 7" | 3B | 6" B | L 1852 | Newmarket, NH |
| 5. | Victor | 178' 9" | 4B | B | H 1856 | Newmarket, NH |
| 6. | Oko's | 175' 2 1/2" | 5A | 10" A | B 1861 | Marblehead, MA |
| 7. | T.W. Lane | 231' 8 3/4" | 1A | 10" A | B 1883 | Mystic, CT |
| 8. | Neptune No. 8 | 199' 6 1/4" | 4A | 10" A | B 1878 |
Newburyport, MA |
| 9. | Gerry No. 5 | 144' | 5B | 6" B |
H 1845 |
Marblehead, MA |
|
10. |
Quansigamog |
188' 7 1/2" | 2B | 6" B |
H 1853 |
Bath, Maine |
|
each engine received $180 |
||||||
NESVFL 2008 Schedule & Results
2008 NESVFL Standings
HJUSA Homepage
NESVFL
Feedback Page
Copyright 2008, Handtub Junction, USA. All rights reserved.