|
2009 New
England States Veteran Firemen's League |
||||||||
| Engine Class A | Bath | Westminster | Waterford | Greenwich | Woolwich | Newmarket | Total | Average per stream |
| Gov Bradstreet | 208' 1" | 220' 10 3/4" | 208' 8 1/4" | 195' 9 1/2" | 215' 6 3/4" | 225' 6" | 661' 11 1/2" | 220' 7.83" |
| T W Lane | 201' 7 1/2" | 193' 9 3/4" | 198' 6 1/2" | 195' 11 1/4" | 201' 8" | 201' 4" | 604' 7 1/2" | 201' 6.5" |
| Protection | 194' 7 1/2" | 190' 4 1/4" | 174' 6 1/4" | 157' | 197' 4" | 207' 6" | 599' 5 1/2" | 199' 9.83" |
| Okommakamesit | 181' 5" | 166' 7 1/2" | 186' 2 1/2" | 192' 8 1/2" | 171' 4" | 169' 1 1/2" | 560' 4" | 186' 9.33" |
| Neptune | 182' 6 1/4" | 184' 2" | 158' 5 1/2" | 187' 3 1/4" | 188' 9 1/4" | 172' 5 1/2" | 560' 2 1/2" | 186' 8.83" |
| Columbian | NA | NA | 185' 10 1/4" | 159' | NA | 155' | 499' 10 1/4" | 166' 7.42" |
| Rough & Ready | NA | NA | NA | 178' 6 1/2" | NA | NA | 178' 6 1/2" | NO AVERAGE |
| Green indicates scores used for championship | ||||||||
|
2009 New England States Veteran Firemen's League Class A Points Trophy Results |
||||||||
| Engine Class A | Bath | Westminster | Waterford | Greenwich | Woolwich | Newmarket | Total | |
| Gov Bradstreet | 7 | 7 | 7 | 6 | 7 | 7 | 41 | |
| T W Lane | 6 | 6 | 6 | 7 | 6 | 5 | 36 | |
| Protection | 5 | 5 | 3 | 1 | 5 | 6 | 25 | |
| Okommakamesit | 3 | 3 | 5 | 5 | 3 | 3 | 22 | |
| Neptune | 4 | 4 | 2 | 4 | 4 | 4 | 22 | |
| Columbian | NA | NA | 4 | 2 | NA | 2 | 8 | |
| Rough & Ready | NA | NA | NA | 3 | NA | NA | 3 | |
| 2009 New England States Veteran Firemen's League Class B Championship Final Results | ||||||||
| Engine Class B | Bath | Westminster | Waterford | Greenwich | Woolwich | Newmarket | Total | Average per stream |
| Hancock | 164' | 158' 1 1/2" | 175' 1/4" | 178' 10" | 198' 4 1/4" | 186' 4 1/2" | 563' 6 3/4" | 187' 10.25" |
| Quansigamog | 156' 6" | 195' 8" | 172' 9 3/4" | 151' 8 1/2" | 173' 6" | 177' 7 1/2" | 546' 9 1/2" | 182' 3.17" |
| Tiger | 171' 8 1/2" | 172' | 139' | 179' 9 1/4" | 149' 10 1/4" | 170' 10" | 523' 5 3/4" | 174' 5.92" |
| Gerry | 159' 6 1/2" | 166' 9 1/2" | 183' 3 3/4" | 163' 7 1/4" | 161' 10 1/2" | 168' 9 3/4" | 518' 11" | 172' 11.67" |
| Victor | 168' 4" | 171' 8 3/4" | 135' | 158' 9 1/2" | 153' 1 3/4" | 151' 7" | 498' 10 1/4" | 166' 3.42" |
| Union | 151' 7" | 152' | 145' | 176' 9" | NA | 137' | 480' 4" | 160' 1.33" |
| Always Ready | NA | 149' 10" | NA | NA | NA | NA | 149' 10" | NO AVERAGE |
| Green indicates scores used for championship | ||||||||
|
2009 New England States Veteran Firemen's League Class B Points Trophy Final Results |
||||||||
| Engine Class B | Bath | Westminster | Waterford | Greenwich | Woolwich | Newmarket | Total | |
| Hancock | 5 | 3 | 6 | 6 | 7 | 7 | 34 | |
| Tiger | 7 | 6 | 3 | 7 | 3 | 5 | 31 |
|
| Quansigamog | 3 | 7 | 5 | 2 | 6 | 6 | 29 | |
| Gerry | 4 | 4 | 7 | 4 | 5 | 4 | 28 | |
| Victor | 6 | 5 | 2 | 3 | 4 | 3 | 23 | |
| Union | 2 | 2 | 4 | 5 | NA | 2 | 15 | |
| Always Ready | NA | 1 | NA | NA | NA | NA | 1 | |
NESVFL 2009 Schedule & Results HJUSA Homepage
Copyright 2009, Handtub Junction, USA. All rights reserved.