Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Winchendon, MA -
Saturday August 21, 2010
No Parade
Pumping 12:30
American Legion Complex
Route 12
| No. | Engine | Score | Finish | Size/Class | Bld / Yr |
Hometown |
| 1. | Quansigamog | OUT | --- | 6" B | H 1853 | Bath, ME |
| 2. | Protection No. 1 | 202' 5 1/4" | 4A | 10" A | J 1865 | Newbury, MA |
| 3. | T.W. Lane | 218' 7 1/4" | 2A | 10" A | B 1883 | Mystic, CT |
| 4. | Gov. Bradstreet | 225' 7 1/7" | 1A | 10" A | B&B 1861 | N. Andover, MA |
| 5. | Always Ready | 140' | 5B | 5" B | H 1849 | Westminster, MA |
| 6. | Hancock No.128 | 211' 8 3/4" | 1B | 6" B | H 1828 | Ashburnham, MA |
| 7. | Victor | 186' 9 1/4" | 3B | B | H 1856 | Newmarket, NH |
| 8. | Union No. 1 | 187' 5 3/4" | 2B | 6" B | H 1867 | Southborough, MA |
| 9. | Columbian | 189' 10" | 6A | 10" A | B 1868 | Newmarket, NH |
|
10. |
Oko's | 206' 1 3/4" | 3A | 10" A | B 1861 | Marblehead, MA |
|
11. |
Neptune No. 8 | 191' 3 3/4" | 5A | 10" A | B 1878 |
Newburyport, MA |
| 12. | Gerry No. 5 | 164' 1" | 4B | 6" B |
H 1845 |
Marblehead, MA |
2010 Schedule
HJUSA Homepage
NESVFL
Feedback Page
Copyright 2010 Handtub Junction, USA. All rights reserved.