Handtub Junction,USA
Muster Score Card
http://www.handtubs.com
New England States Veteran Fireman's
League Muster
Marblehead, Massachusetts -
Saturday August 27, 2011
Parade
10:00AM
Pleasant St at corner of Gerry St (Rte 114)
Pumping 12:30 PM
Reynolds Playground on Green St
| No. | Engine | Score | Finish | Size/Class | Bld / Yr | Hometown |
| 1. | Oko's | 205' 1/4" | 2A | 10" A | B 1861 | Marblehead, MA |
| 2. | Atlantic No. 1 | 167' 2" | 3B | 6 3/4" B | H 1849 | Swampscott, MA |
| 3. | Gov. Bradstreet | 207' 8 3/4" | 1A | 10" A | B&B 1861 | N. Andover, MA |
| 4. | Protection No. 1 | 202' 11 1/2" | 3A | 10" A |
J 1865 |
Newbury, MA |
| 5. |
Quansigamog |
170' 7" | 2B | 6" B | H 1853 | Bath, ME |
| 6. | Always Ready | OUT | --- | 5" B | H 1849 | Westminster, MA |
| 7. | Hancock No.128 | 184' 7 1/2" | 1B | 6" B | H 1828 | Ashburnham, MA |
| 8. | T.W. Lane | 162' | 5A | 10" A | B 1883 | Mystic, CT |
| 9. | Union No. 1 | 153 | 5B | 6" B | H 1867 | Southborough, MA |
| 10. | Gerry No. 5 | 161' | 4B | 6" B | H 1845 | Marblehead, MA |
| 6. | Neptune No. 8 | 177' 6 1/2" | 4A | 10" A | B 1878 | Newburyport, MA |
2011 Schedule
HJUSA Homepage
NESVFL
Feedback Page
Copyright 2011 Handtub Junction, USA. All rights reserved.