22nd
Annual NACCMA Muster
Saturday June 26, 2004 - Aurora, Illinos
Muster Results
| Enigne Name | Hometown | Year & Builder | Score | Finish |
| Models & Replicas | ||||
| Renigade | E. Greenwich, RI | 50' 10" | 1st | |
| Gerry Jr. | Kokomo, IN | 1951 Clifford Small |
47' 1" | 2nd |
| Small Engine Group | ||||
| Rodman | Chester, NH | 1845 Jenks | 95' 6" | 1st |
| Chemical No.1 | Newmarket, NH | 1867 Gibbs & Gordon |
76' 8" | 2nd |
| Class C | ||||
| Falcon | Southborough, MA | 1868 Hunneman | 138' 2" | 1st |
| Class B | ||||
| Phoenix No. 6 | Newmarket, NH | 1840 Thayer | 168' 9" | 1st |
| Tiger No. 1 | Newmarket, NH | 1852 Leslie | 167' 8" | 2nd |
| Class A | ||||
| T.W. Lane | Mystic, CT | 1883 Button | 197' 3": | 1st |
| Young America | Aurora, IL | 1850s Button | 158' | 2nd |
| The Joe Naper | Naperville, IL | 1874 Button | 130' | 3rd |
Copyright 2004, Handtub Junction, USA. All rights reserved