North American Class C Muster Association
23rd Annual Championship Muster
Hamilton Ontario Canada
August 20, 2005
| Engine | Hometown | Type | Score | |
|
Models & Replicas |
||||
| 1. | Renegade | E. Greenwich, RI | 42' 10" | |
| Single Piston Engines | ||||
| 1. | Association | Marblehead, MA | 51' 2" | |
| Small Engines | ||||
| 1. | Rodman No.1 | Chester, NH | 68' 8" | |
| Small Quebec Engine | Quebec, Canada | 3" Double piston Hand Carried | 56' 1" | |
| Class C Group | ||||
| 1. | Falcon | Southborough, MA | 1868 4" Hunneman | 149' |
| 2. | Large Quebec Engine | Quebec, Canada | 1879 4"Ontario Engine, Windmill & Pump Co. | 104' 3" |
| 3. | Akron, NY | Akron, NY | 1878 4" Rumsey | 94' 5" |
| 4. | Box 43 | Hamilton, Ontario | 1843 4" Fisher | 55' |
| Class A Group | ||||
| 1. | Live Oak | Dunnville, Ontario | 1860 9" Button | 111' 2" |
Return to Hamilton Page
Class C Schedule
Copyright 2005, Handtub Junction, USA. All rights reserved.