New England States Veteran Fireman's League

League Champions 1891 - 2000

Click on the blue hyperlinks, to find out more about that particular championshipand see all the complete results.














    






Year Engine Hometown Builder Stream # Engines Competing
1891 Volunteer #4 Central Falls, RI Button 209' 1" 17
1892 Volunteer #4 Central Falls, RI Button 165' 22
1893 Hay Carts Pawtucket, RI Jeffers 204' 7 1/2" 22
1894 Red Jacket Cambridge, MA Button 195' 10" 24
1895 Watch City Waltham, MA Button 212' 7 3/8" 17
1896 Nonatum Newton, MA Button 204' 4 5/8" 22
1897 Baw Beese South Gardner, MA Button 207' 2 3/8" 29
1898 City of Lynn Lynn, MA Button 212' 8 1/2" 28
1899 Hay Carts Pawtucket, RI Jeffers 192' 3" 35
1900 Red Jacket Cambridge, MA Button 212' 9 3/4" 39
1901 Red Jacket Cambridge, MA Button 227' 10 3/8" 45
1902 Eureka #1 Arlington, MA H&D 219' 6 3/4" 45
1903 Okommakamesit Marblehead, MA Button 220' 8 1/2" 50
1904 Enterprise #2 Campello, MA Button 226' 5" 34
1905 Alabama Coon Stoughton, MA Cowing 205' 5 5/8" 29
1906 Fire King Pawtucket, RI Smith 234' 9 3/4" 49
1907 Enterprise #2 Campello, MA Button 201' 1/2" 32
1908 Hancock #1 Brockton, MA Cowing 226' 10 1/4" 63*
1909 Hancock #1 Brockton, MA Cowing 246' 5" 41
1910 Alabama Coon Stoughton, MA Cowing 234' 7 3/8" 32
1911 Hancock #1 Brockton, MA Cowing 234' 2 1/2" 28
1912 Nonantum Newton, MA Button 250' 7 1/2" 28
1913 Hancock #1 Brockton, MA Cowing 231 1/2" 22
1914 Union #1 Braintree, MA Hunneman 216' 5" 20
1915 Hancock #1 Brockton, MA Cowing 214' 3 7/8" 23
1916 Protector #3 Brockton, MA Jeffers 224' 2 3/4" 28
1917 Germania #2 Chelsea, MA Button 234' 2 3/4" 24
1918 Enterprise #2 Brockton, MA Button 211' 7 3/8" 14
1919 Fire King Pawtucket, RI Smith 226' 5 1/8" 19
1920 Sen. Baxter Bath, ME Button 236' 24
1921 Washington #1 Wickford, RI Button 226' 9 7/8" 29
1922 Okommakamesit Marblehead, MA Button 243' 6 1/2" 28
1923 Defiance Riverside, RI Button 249' 11 3/4" 26
1924 Defiance Riverside, RI Button 199' 2 1/2" 27
1925 Enterprise #2 Brockton, MA Button 220' 2" 24
1926 Vixen Berwick, ME G&B 213' 9 3/4" 23
1927 Defiance N. Kingston, RI Button 218' 7" 27
1928 Volunteer #4 E. Greenwich, RI Button 253' 6" 21
1929 Volunteer #4 E. Greenwich, RI Button 212' 21
1930 Volunteer #4 E. Greenwich, RI Button 182' 6 3/4" 20
1931 Vixen Berwick, ME G&B 206' 2 1/8" 15
1932 Enterprise #2 Brockton, MA Button 197' 10 1/4" 21
1933 No Annual League Muster held due to the Depression
1934 Volunteer #4 E. Greenwich, RI Button 231' 9" 14
1935 Vixen Berwick, ME G&B 207' 36
1936 Volunteer #4 E. Greenwich, RI Button 252' 1" 23
1937 Volunteer #4 E. Greenwich, RI Button 243' 16
1938 Vixen Berwick, ME G&B 236' 3 1/4" 25
1939 No Annual League Muster was held this year
1940 Triumph Berwick, ME Hunneman 235' 1 1/2" 18
1941 Essex #2 Essex, MA Button 210' 3 1/2" 20
1942 No Annual Muster held due to WW II
1943 No Annual Muster held due to WW II
1944 No Annual Muster held due to WW II
1945 No Annual Muster held due to WW II
When the league resumed the Annual Muster in 1946 it began crowning a champion in both first class (engines over 7") and second class (less than 7")
* largest hand engine muster ever held.
1946 A Vixen Berwick, ME G&B 185' 1 1/2" 14
1946 B Androscoggin Topsham, ME Hunneman 166' 7 1/2" 6
1947 A Volunteer #4 E. Greenwich, RI Button 239' 7 3/4" 13
1947 B Niagara #2 Upton, MA Hunneman 198' 7 1/2" 4
1948 A Essex #2 Essex, MA Button 221' 11/2" 11
1948 B Wm. Hill N. Berwick, ME Hunneman 189' 7 1/2" 5
1949 A Protection #1 Newbury, MA Jeffers 216' 3 3/4"
1949 B Androscoggin Topsham, ME Hunneman 191' 3/4"
1950 A Neptune #8 Newburyport, MA Button 212' 15
1950 B Androscoggin Topsham, ME Hunneman 205' 11 1/2" 10
1951 A Gov. Bradstreet N. Andover, MA Button 196' 5 1/4" 10
1951 B Gerry #5 Marblehead, MA Hunneman 184' 8 1/4" 11
1952 A Defiance Bristol, RI Button 231' 1" 3
1952 B Hancock #128 Ashburnham, MA Hunneman 202' 3" 3
1953 A Protection #1 Newbury, MA Jeffers 190' 8 3/4" 9
1953 B Niagara #2 Upton, MA Hunneman 190' 5 1/4" 6
1954 A Volunteer #4 E. Greenwich, RI Button 235' 1/2" 11
1954 B Androscoggin Topsham, ME Hunneman 184' 9 1/2" 9
1955 A Defiance Bristol, RI Button 227' 4" 10
1955 B Gerry #5 Marblehead, MA Hunneman 199' 4 1/4" 9
1956 A Protection #1 Newbury, MA Jeffers 242' 10 1/4"
1956 B Gerry #5 Marblehead, MA Hunneman 199' 4 1/2"
1957 A Protection #1 Newbury, MA Jeffers 207' 3 " 11
1957 B Torrent Bath, ME Hunneman 172' 10" 9
1958 A Protection #1 Newbury, MA Jeffers 246' 1 1/4" 8
1958 B Gerry #5 Marblehead, MA Hunneman 205' 3" 10
1959 A Volunteer #4 E. Greenwich, RI Button 236' 9" 9
1959 B D.A. Taggart Goffstown, NH Hunneman 207' 10" 9
1960 A Volunteer #4 E. Greenwich, RI Button 229' 1/2" 7
1960 B Union #1 Southborough, MA Hunneman 181' 2 1/4" 9
1961 A Protection #1 Newbury, MA Jeffers 207' 10" 10
1961 B D.A. Taggart Goffstown, NH Hunneman 180' 3" 14
1962 A Fountain Winchendon, MA Button 187' 1 3/4" 8
1962 B Hancock #128 Ashburnham, MA Hunneman 162' 2 1/2" 11
At the Annual meeting of the League held May 4, 1963 held in N. Andover, MA it was decided to tie the League Championship to the Brennen & Cutter Trophies. The champions would now be determined by the averages of streams rather the the winner of a single muster.
1963 A Washington, #1 N. Kingstown, RI Button 217' 4 3/4"
1963 B Constitution #2 New Boston, NH Hunneman 204' 9 7/8"
1964 A Protection #1 Newbury, MA Jeffers 221' 5 1/6"
1964 B Tiger #1 Newmarket, NH Leslie 194' 8 1/8"
1965 A Washington #1 N. Kingstown, RI Button 222' 6 3/4"
1965 B Tiger #1 Newmarket, NH Leslie 211' 3/4"
1966 A Aberdeen S. Kingstown, RI Button 215' 6 7/8"
1966 B Tiger #1 Newmarket, NH Leslie 186' 4 3/4"
1967 A Gardner #4 W. Newbury, MA Button 191' 4"
1967 B Hancock #128 Ashburnham, MA Hunneman 173' 8 1/2"
1968 A Gardner #4 W. Newbury, MA Button 235' 1 5/8"
1968 B Atlantic #1 Swampscott, MA Hunneman 222' 2 1/2"
1969A Gardner #4 W. Newbury, MA Button 201' 11 1/3"
1969 B Atlantic #1 Swampscott, MA Hunneman 196' 7 2/3'
1970 A Gardner #4 W. Newbury, MA Button 206' 6 2/3"
1970 B Atlantic #1 Swampscott, MA Hunneman 202' 7 7/8"
1971 A Gardner #4 W. Newbury, MA Button 220' 1/3"
1971 B Atlantic #1 Swampscott, MA Hunneman 205' 2 3/4"
1972 A Gardner #4 W. Newbury, MA Button 214' 1/12
1972 B Atlantic #1 Swampscott, MA Hunneman 193' 3 1/12"
1973 A Gardner #4 W. Newbury, MA Button 214' 6 1/3"
1973 B Tiger #1 Newmarket, NH Leslie 196' 2 1/2"
1974 A Warren Pepperell, MA Button 244' 4 7/8"
1974 B Tiger #1 Newmarket, NH Leslie 225' 1 1/6"
1975 A Protection #1 Newbury, MA Jeffers 234' 2 29/32"
1975 B Tiger #1 Newmarket, NH Leslie 222' 11 1/4"
1976 A Neptune #8 Newburyport, MA Button 233' 8 2/3"
1976 B Atlantic #1 Swampscott, MA Hunneman 210' 1"
1977 A Hancock #1 Townsend, MA Cowing 233' 7/8"
1977 B Atlantic #1 Swampscott, MA Hunneman 212' 8 1/2"
1978 A Protection #1 Newbury, MA Jeffers 263' 11 9/16"
1978 B Hancock #128 Ashburnham, MA Hunneman 209' 6 3/4"
1979 A Protection #1 Newbury, MA Jeffers 238' 9 1/2"
1979 B Tiger #1 Newmarket, NH Leslie 216' 4 1/2"
1980 A Neptune #8 Newburyport, MA Button 225' 5 2/3"
1980 B Hancock #128 Ashburnham, MA Hunneman 203' 8 1/3"
1981 A Neptune #8 Newburyport, MA Button 260' 4"
1981 B Hancock #128 Ashburnham, MA Hunneman 247' 5 2/3"
1982 A Neptune #8 Newburyport, MA Button 219' 7 5/12"
1982 B Hancock #128 Ashburnham, MA Hunneman 204' 2 2/3"
1983 A Neptune #8 Newburyport, MA Button 241'
1983 B Atlantic #1 Swampscott, MA Hunneman 194' 9 11/12"
1984 A Neptune #8 Newburyport, MA Button 224' 2 9/16"
1984 B Tiger #1 Newmarket, NH Leslie 199' 3/4"
1985 A Protection #1 Newbury, MA Jeffers 215' 11 2/3"
1985 B Tiger #1 Newmarket, NH Leslie 196' 10"
1986 A Gov. Bradstreet N. Andover, MA Button 214' 4 7/12"
1986 B Hancock #128 Ashburnham, MA Hunneman 172' 10 7/12
1987 A Protection #1 Newbury, MA Jeffers 249' 8 1/2"
1987 B Hancock #128 Ashburnham, MA Hunneman 190' 1 1/2"
1988 A Protection #1 Newbury, MA Jeffers 229' 11 7/12"
1988 B Hancock #128 Ashburnham, MA Hunneman 218' 5 1/3"
1989 A Protection #1 Newbury, MA Jeffers 197' 8 1/6"
1989 B Hancock #128 Ashburnham, MA Hunneman 177' 3 1/2"
1990 A Gov. Bradstreet N. Andover, MA Button 227' 9 1/2"
1990 B Hancock #128 Ashburnham, MA Hunneman 213' 9 1/2"
1991 A Neptune #8 Newburyport, MA Button 216' 4 5/6"
1991 B Hancock #128 Ashburnham, MA Hunneman 199' 8 7/12"
1992 A Protection #1 Newbury, MA Jeffers 225' 8"
1992 B Hancock #128 Ashburnham, MA Hunneman 199' 4 1/12"
1993 A T.W. Lane Mystic, CT Button 208' 9 1/12"
1993 B Hancock #128 Ashburnham, MA Hunneman 183' 11 7/12"
1994 A Gov. Bradstreet N. Andover, MA Button 221' 3/4"
1994 B Hancock #128 Ashburnham, MA Hunneman 215' 4 1/3"
1995 A Gov. Bradstreet N. Andover, MA Button 238' 3 1/4"
1995 B Oxford Bear Norway, ME Hunneman 213' 2 1/6"
1996 A Protection #1 Newbury, MA Jeffers 231' 11 7/12"
1996 B Hancock #128 Ashburnham, MA Hunneman 197' 1 1/4"
1997 A Gov. Bradstreet N. Andover, MA Button 248' 6 1/3"
1997 B Tiger #1 Newmarket, NH Leslie 222' 9 5/12"
1998 A Gov. Bradstreet N. Andover, MA Button 224' 11"
1998 B Hancock #128 Ashburnham, MA Hunneman 205' 3 1/6"
1999 A Gov. Bradstreet N. Andover, MA Button 217' 7 3/4"
1999 B Tiger #1 Newmarket, NH Leslie 190' 11 7/12
2000 A Gov. Bradstreet N. Andover, MA Button 234' 10 1/3"
2000 B Hancock No. 1 Ashburnham, MA Hunneman 200' 5 1/3"
2001A Gov. Bradstreet N. Andover, MA Button 239' 11 3/4"
2001B Gerry  No. 5 Marblehead, MA Hunneman 200' 10 1/4"
2002A Protection No. 1 Newbury, MA Jeffers 209' 5 3/4"
2002B Hancock #128 Ashburnham, MA Hunneman 194' 6"
2003A Gov. Bradstreet N. Andover, MA Button 209' 2 5/6"  
2003B Hancock No. 128 Ashburnham, MA Hunneman 190' 9 1/4"  
2004A Gov. Bradstreet N.Andover. MA Button 227' 1 5/6"  
2004B Hancock No. 128 Ashburnham, MA Hunneman 203' 7 1/2"  
2005A Protection No. 1 Newbury, MA Jeffers 216' 7 1/4"  
2005B Hancock No. 128 Ashburnham, MA Hunneman 197' 4 1/12"  

If you have info on a particular championship, please let me know. I have the results of all and will put them up and link them as time permits.

League Feedback Forum

Email HJUSA

Return to League Homepage

Handtub Junction, USA Homepage General Store Classified Corner
New England Sstates Veteran Fireman's League North American Class C Muster Association Hand   Engine Database
Search Handtub Junction, USA Leave Feedback Bulletin Board

Return to N.E.S.V.F.L.

 

 



Copyright 1999, Handtub Junction, USA, All rights reserved