Handtub Junction,USA
Muster Score Card
New England States Veteran Fireman's
League Muster
West Newbury, MA July 18, 2026 Noon
Burnham Field 21 Batchlor Street
| PP | Engine Name | Hometown | Bld | Year | Cl | Fin | Scores (Offical Score in RED) |
| 1/2 | Gov. Bradstreet | N. Andover, MA | B | 1861 | A | 3A | 170' 9 3/4" ; 169' 7" |
| 1 | Quansigamog | Bath, ME | H | 1853 | B | 5A | 138' 5 1/2" ; 137' ; 148' 1" |
| 2. | T. W. Lane | Mystic, CT | B | 1883 | A | 4A | 167' 10 3/4" ; 152' |
| 3. | Victor | Newmarket, NH | H | 1856 | B | 4A | 126' 7" ; 154' 1/4" ; 147' 9" |
| 4. | Gardner No. 4 | W. Newbury, MA | B | 1882 | A | 2A | 171' 8 1/2" ; 178' 11 1/4" ; 158' |
| 5. | Protection No. 1 | Newbury, MA | J | 1865 | A | 1A | 200' 7 1/2" ; 200' |
| 6. | Hancock No. 128 | Ashburnham, MA | H | 1828 | B | 1A | 167' 1 1/2" ; 174' 9 1/2" ; 147' 1" |
| 7. | Okommakamesit | Marblehead, MA | B | 1861 | A | 5A | 141' 3 1/4" ; 145' 4" ; 155' 3 1/2" |
| 8. | Tiger No. 1 | Newmarket, NH | L | 1852 | B | 3A | 160' 1 3/4" ; 132' ; 151' |
| 9. | Union No. 1 | Southborough, MA | H | 1867 | B | 6A | 123' 8 1/4" ; 124' 4" |
| 10. | Gerry No. 5 | Marblehead, MA | H | 1845 | B | 7A | 122' 4" ; 119' 1 1/2" |
| Gen. Bates | Bath, ME | B | 1878 | A | -- | OUT | |
| 11. | Rescue | Bath, ME | HD | 1852 | B | 2A | 147' 10" ; 163' 4 1/2" |
Prize Money Both
Classes: 1st $204.54 2nd $179.54 3rd $154.54 4th $129.54 5th $104.54
6th $54.54
Builder Code: B-Button, H-Hunneman,
J-Jeffers, L-Leslie, HD-Howard & Davis
http://www.handtubs.com
Copyright 2026 Handtub Junction, USA. All rights reserved.